Analysis of costs of wrapping.
Pallet dimensions | 800 mm x 1200 mm |
Heights of load | 1500 mm |
Wrapping cycle | down – up – down |
Number of down side wrappings | 2 |
Number of upper side wrappings | 2 |
Foil fold on the load | 12 cm |
Width of foil | 50 cm |
Number of wrappings per pallet | 13 (as calculated) |
Thickness of foil | 23 µm |
Density of foil | 0,915 g/cm3 |
Comparison of usage of foil with manual and machine packing.
manual wrapping | wrapper GP100 | wrapper GP200 | wrapper GP300 |
|
usage of foil in g/(1 pal.) * | 460 | 300 | 180 | 130 |
price of foil PLN/(1 kg) | 4,60 | 4,60 | 6,00 | 6,00 |
costs of wrapping PLN/(1 pal.) | 2,12 | 1,38 | 1,08 | 0,78 |
savings PLN/(1 pal.) ** | – | 0,74 | 1,04 | 1,34 |
* – usage of foil according to a formula:
(circumference of a pallette x number of wrappings / stretch) x density of foil x thickness of foil x width of foil
** – in relation to manual wrapping